Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 NA%
2001 22.9% (FY95/96 est.)
2002 23% (FY95/96 est.)
2003 22.9% (FY 95/96 est.)
2004 16.7% (2000 est.)
2005 16.7% (2000 est.)
2006 20% (2005 est.)
2007 20% (2005 est.)
2009 20% (2005 est.)
2010 20% (2005 est.)
2011 20% (2005 est.)
2012 20% (2005 est.)
2013 20% (2005 est.)
2014 22% (2008 est.)
2015 25.2% (2011 est.)
2016 25.2% (2011 est.)
2017 25.2% (2011 est.)
2018 27.8% (2016 est.)
2019 27.8% (2016 est.)
2020 27.8% (2016 est.)
2021 32.5% (2017 est.)
2022 32.5% (2017 est.)
2023 32.5% (2017 est.)
2024 29.7% (2019 est.) note: % of population with income below national poverty line
2025 29.7% (2019 est.) note: % of population with income below national poverty line